Data
Guyana Stock Exchange
Trading session 1194, 12 Oct 2026. Prices in G$ per share. The exchange trades weekly.
BDHG$153
Banks DIH Holdings Inc.
+9.3% over the year
BTIG$2,500
Guyana Bank for Trade and Industry Limited
+31.6% over the year
CBIG$388
Citizens Bank Guyana Incorporated
+0.0% over the year
CCIG$149
Caribbean Container Incorporated
−14.9% over the year
DBLG$279
Demerara Bank Limited
−10.0% over the year
DDLG$260
Demerara Distillers Limited
+40.5% over the year
DTCG$3,050
Demerara Tobacco Company Limited
+3.6% over the year
GSIG$112
Guyana Stockfeeds Incorporated
+2.8% over the year
JPSG$20
J.P. Santos & Company Limited
+0.0% over the year
PHIG$14
Property Holdings Incorporated
+0.0% over the year
RBLG$539.9
Republic Bank (Guyana) Limited
+1.9% over the year
RDLG$500
Rupununi Development Company Limited
−2.0% over the year
SPLG$841.5
Sterling Products Limited
−5.3% over the year
| Company | Symbol | Last price | Change | Best bid | Best offer | Traded (000s) | Last traded |
|---|---|---|---|---|---|---|---|
| Banks DIH Holdings Inc. | BDH | 153 | -2 (1.29%) | 140 | 153 | 27 | This session |
| Caribbean Container Incorporated | CCI | 149 | — | — | 149 | — | — |
| Citizens Bank Guyana Incorporated | CBI | 388 | — | 502 | — | — | 29 Dec 2025 |
| City Jewelers and Pawnbrokers Limited | CJL | — | — | — | — | — | — |
| Demerara Bank Limited | DBL | 279 | — | 278 | 279 | 7.5 | This session |
| Demerara Distillers Limited | DDL | 260 | -35 (11.86%) | 260 | 293 | 45.4 | This session |
| Demerara Tobacco Company Limited | DTC | 3,050 | +50 (1.67%) | 3,005 | — | 0.4 | This session |
| Guyana Bank for Trade and Industry Limited | BTI | 2,500 | — | 2,500 | 2,700 | 1 | This session |
| Guyana Stockfeeds Incorporated | GSI | 112 | — | 125 | — | — | 13 Apr 2026 |
| Humphrey & Company Limited | HCL | — | — | — | — | — | — |
| J.P. Santos & Company Limited | JPS | 20 | — | 46 | — | — | 2 Nov 2015 |
| Property Holdings Incorporated | PHI | 14 | — | 12 | — | — | 10 Aug 2026 |
| Republic Bank (Guyana) Limited | RBL | 539.9 | — | 539.5 | 539.9 | 23.2 | This session |
| Rupununi Development Company Limited | RDL | 500 | — | — | 500 | — | 21 Sept 2026 |
| Sterling Products Limited | SPL | 841.5 | — | 719 | 841.5 | 1 | This session |
Source: Guyana Stock Exchange. Not investment advice.