Guyana Bank for Trade and Industry Limited BTI
Last trade price per weekly session, in G$ per share.
Last price
G$2,500
Session of 12 Oct 2026
Change, 3 years
+40.5%
From G$1,779 on 23 Oct 2023
12-month high
G$2,500
12-month low
G$1,844.5
G$2,500.00 12 Oct 2026
Recent sessions
| Session date | Last trade price | Change |
|---|---|---|
| 12 Oct 2026 | G$2,500 | unch. |
| 5 Oct 2026 | G$2,500 | unch. |
| 28 Sept 2026 | G$2,500 | unch. |
| 21 Sept 2026 | G$2,500 | unch. |
| 14 Sept 2026 | G$2,500 | unch. |
| 7 Sept 2026 | G$2,500 | +405 |
| 31 Aug 2026 | G$2,095 | unch. |
| 24 Aug 2026 | G$2,095 | unch. |
| 17 Aug 2026 | G$2,095 | +95 |
| 10 Aug 2026 | G$2,000 | −95 |
| 3 Aug 2026 | G$2,095 | −5 |
| 27 Jul 2026 | G$2,100 | — |
Source: Guyana Stock Exchange trading sessions. Where a share did not trade in a session, its last trade price carries over. Not investment advice.