Banks DIH Holdings Inc. BDH
Last trade price per weekly session, in G$ per share.
Last price
G$153
Session of 12 Oct 2026
Change, 1 year
+9.3%
From G$140 on 22 Oct 2025
12-month high
G$170
12-month low
G$135
G$153.00 12 Oct 2026
Recent sessions
| Session date | Last trade price | Change |
|---|---|---|
| 12 Oct 2026 | G$153 | −2 |
| 5 Oct 2026 | G$155 | unch. |
| 28 Sept 2026 | G$155 | unch. |
| 21 Sept 2026 | G$155 | unch. |
| 14 Sept 2026 | G$155 | unch. |
| 7 Sept 2026 | G$155 | +1 |
| 31 Aug 2026 | G$154 | −3 |
| 24 Aug 2026 | G$157 | −1 |
| 17 Aug 2026 | G$158 | +0.1 |
| 10 Aug 2026 | G$157.9 | −0.1 |
| 3 Aug 2026 | G$158 | unch. |
| 27 Jul 2026 | G$158 | — |
Source: Guyana Stock Exchange trading sessions. Where a share did not trade in a session, its last trade price carries over. Not investment advice.